- After the process, reading out the loggers memory is possible with a wired interface connected to any of our data loggers. | ||||||||
| Wired interface with the PC | ||||||||
| The communication interface with the PC is a device that links the data logger to the PC. The transmission is done both ways in order to program the data logger and read out the data. The single and multi interfaces are equipped with an USB connector. A single interface communicates with only one data logger while the multi interface communicates with 6 or 12 data loggers simultaneously. They are easily connectable and can form a daisy chain up to 96 data loggers with a simultaneous communication. | ||||||||
| ||||||||
| 2.4 GHz | ||||||||
The new generation of TMI-Orion radio data loggers (NanoVACQ and VACQ families) uses 2.4GHz bandwidth. A wide range of loggers is offered in ISM transmitting bandwidth and is aimed at various application fields, among which sterilization, freeze-drying, pasteurization or long reach transmissions for industrial ovens... TMI-Orion radio loggers use the technology based on norm IEEE 802.15.4, which enables to manage various loggers in the same space. | ||||||||
| In order to answer a large number of applications, TMI-Orion radio loggers are equipped with a connectable antenna. A special connector ensures water tightness on a large range of pressure and vacuum. The receiving base station can be connected either directly by USB, or using a long distance connection RS485 type, or even using an Ethernet connection. This range of I/O's allows integrating the system in complex configurations. Real time data visualization and interpretation is done with QLEVER, a new software by TMI-Orion. Receiving and analyzing the data is done through its smart and user friendly interface. | ||||||||
![]() | | |
| NanoVACQ PT 2.4 GHz | Receiver for radio transmission | NanoVACQ HT 2.4 GHz |
USA : +1 703 668 0114
France : +33 4 99 52 67 10
Other countries:
select a business partner
Homepage | Software | Services | Photos | About us | Loggers | Data management | Th. shields/accessories | News | Industries | Documentation | Sales network | Images | Contact
Copyright © 2013 TMI Orion. All rights reserved