| Following are some of our loggers. We are offering more than 200 references but customizing our loggers to your needs can be considered. | ||||
| TEMPERATURE DATA LOGGERS | ||||
| ![]() | ![]() | ||
| MiniVACQ D 15mm - H 39.5mm | PicoVACQ 1T D 15mm-H 22mm | PicoVACQ 1T for cold and hot | ||
|
| |||
| PicoVACQ 1Tc customized probes | PicoVACQ Microwave | NanoVACQ 1Tc | ||
|
|
| ||
NanoVACQ 1Tc Hybrid probe | NanoVACQ 1Tc D31 mm-H40 mm | NanoVACQ 1Td semi rigid probe | ||
![]() | ||||
| NanoVACQ 1Td flexible probe | NanoVACQ 3Td semi rigid probes | NanoVACQ 1Tc-2Tdi | ||
| ![]() | ![]() | ||
| NanoVACQ 1Tc-2Tdi for cold temperature | NanoVACQ Flat D40 mm - H11 mm | NanoVACQ Flat Needle D40 mm - H11 mm | ||
![]() |
| |||
| VACQ Autoclave D 96 mm - H 250 mm | NanoVACQ xFlat H 7.5 mm | |||
| VACQ III D 67mm - H 100mm | VACQ xFlat 4Th | VACQ xFlat 16 Th H 20 mm | ||
TEMPERATURE AND PRESSURE DATA LOGGERS | ||||
![]() PicoVACQ PT D 16 mm - H varies with battery |
| |||
TEMPERATURE AND HUMIDITY DATA LOGGERS | ||||
PicoVACQ HT D 15 mm - H varies with battery | ![]() NanoVACQ HT D 31 mm - H 55 mm |
| ||
| ||||
![]() | ![]() | |||
| Ceridry L 169 mm x W 55 mm x H 52 mm | High-T-Dry Body D 31 mm x H 39 mm | NanoVACQ Ad-Td Body D 31 x H 39 mm | ||
| ||||
![]() | ||||
| NanoVACQ Deformation D 31mm x H 39mm + 23mm (movement sensor) | PicoVACQ Rotation D 15mmx H varies with battery | |||
| ||||
| ||||
| DryBAL L 294mm x W 213mm x H 30mm | NanoVACQ Weight | |||
SPECIAL PRODUCTS | ||||
USA : +1 703 668 0114
France : +33 4 99 52 67 10
Other countries:
select a business partner
Homepage | About TMI | List of products | Software | Your Industry | Your industry | News | Distribution network | Documentation | Images | Contact
Copyright © 2012 TMI Orion. All rights reserved